Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | Axis Children's Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Gilt Fund | Childrens' Fund |
| Latest NAV | ₹4,313.3840 (9 Nov) | ₹12.4819 (9 Nov) | ₹31.5352 (9 Nov) |
| 1 month | +0.52% | +1.22% | +6.43%Highest of these |
| 6 months | +3.36% | +2.00% | +4.78%Highest of these |
| 1 year, a year | +6.58%Highest of these | +1.72% | +2.50% |
| 3 years, a year | +6.96% | +5.08% | +10.53%Highest of these |
| 5 years, a year | +6.46%Highest of these | – | +6.44% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.