Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Gilt Fund | Banking and PSU Fund |
| Latest NAV | ₹4,312.2174 (8 Nov) | ₹12.4736 (6 Nov) | ₹14.2818 (6 Nov) |
| 1 month | +0.51% | +0.88%Highest of these | +0.26% |
| 6 months | +3.33%Highest of these | +1.55% | +2.27% |
| 1 year, a year | +6.58%Highest of these | +1.61% | +4.40% |
| 3 years, a year | +6.96%Highest of these | +5.15% | +6.90% |
| 5 years, a year | +6.46%Highest of these | – | +6.36% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.