Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | ITI Flexi Cap Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Corporate Bond Fund |
| Latest NAV | ₹4,313.3840 (9 Nov) | ₹21.8296 (9 Nov) | ₹33.6766 (9 Nov) |
| 1 month | +0.52% | +5.91%Highest of these | +0.55% |
| 6 months | +3.36% | +12.75%Highest of these | +2.79% |
| 1 year, a year | +6.58% | +15.63%Highest of these | +5.01% |
| 3 years, a year | +6.96% | +19.84%Highest of these | +7.25% |
| 5 years, a year | +6.46% | – | +6.72%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.