Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | UNIFI LIQUID FUND - Direct Plan - GROWTHRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹4,313.3840 (9 Nov) | ₹1,084.3770 (9 Nov) | ₹42.6800 (9 Nov) |
| 1 month | +0.52% | +0.46% | +3.09%Highest of these |
| 6 months | +3.36% | +2.69% | +5.15%Highest of these |
| 1 year, a year | +6.58% | +5.80% | +10.14%Highest of these |
| 3 years, a year | +6.96% | – | +18.85%Highest of these |
| 5 years, a year | +6.46% | – | +15.68%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.