Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Gilt Fund - Direct Plan - Growth OptionRemove | BANDHAN Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹44.5184 (6 Nov) | ₹238.6340 (6 Nov) |
| 1 month | +0.72% | +6.80%Highest of these |
| 6 months | +2.53% | +4.57%Highest of these |
| 1 year, a year | +3.66%Highest of these | +2.81% |
| 3 years, a year | +6.48% | +12.79%Highest of these |
| 5 years, a year | +5.70% | +10.04%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.