Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Gilt Fund - Direct Plan - Growth OptionRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund | Money Market Fund |
| Latest NAV | ₹44.5461 (9 Nov) | ₹1,832.5890 (9 Nov) | ₹6,358.7017 (9 Nov) |
| 1 month | +0.89% | +8.48%Highest of these | +0.38% |
| 6 months | +2.82% | +3.46%Highest of these | +3.37% |
| 1 year, a year | +3.70% | −0.64% | +6.49%Highest of these |
| 3 years, a year | +6.40% | +12.03%Highest of these | +7.32% |
| 5 years, a year | +5.62% | +10.73%Highest of these | +6.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.