Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Gilt Fund - Direct Plan - Growth OptionRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | Credit Risk Fund | Flexi Cap Fund |
| Latest NAV | ₹44.5461 (9 Nov) | ₹61.2338 (9 Nov) | ₹122.5079 (9 Nov) |
| 1 month | +0.89% | +0.48% | +6.80%Highest of these |
| 6 months | +2.82% | +3.96% | +4.62%Highest of these |
| 1 year, a year | +3.70% | +10.77% | +11.97%Highest of these |
| 3 years, a year | +6.40% | +13.79% | +15.99%Highest of these |
| 5 years, a year | +5.62% | +13.43% | +14.11%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.