Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Gilt Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA LIQUID FUND - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Gilt Fund | Liquid Fund |
| Latest NAV | ₹44.5184 (6 Nov) | ₹3,302.6560 (8 Nov) |
| 1 month | +0.72%Highest of these | +0.48% |
| 6 months | +2.53% | +3.29%Highest of these |
| 1 year, a year | +3.66% | +6.57%Highest of these |
| 3 years, a year | +6.48% | +6.93%Highest of these |
| 5 years, a year | +5.70% | +6.47%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.