Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Gilt Fund - Direct Plan - Growth OptionRemove | SBI ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Gilt Fund | ELSS |
| Latest NAV | ₹44.5184 (6 Nov) | ₹472.7493 (6 Nov) |
| 1 month | +0.72% | +5.83%Highest of these |
| 6 months | +2.53%Highest of these | +0.26% |
| 1 year, a year | +3.66%Highest of these | −1.40% |
| 3 years, a year | +6.48% | +14.87%Highest of these |
| 5 years, a year | +5.70% | +14.32%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.