Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Gilt Fund - Direct Plan - Growth OptionRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | TRUSTMF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Overnight Fund | Money Market Fund |
| Latest NAV | ₹44.5461 (9 Nov) | ₹1,503.0387 (9 Nov) | ₹1,334.7059 (9 Nov) |
| 1 month | +0.89%Highest of these | +0.47% | +0.41% |
| 6 months | +2.82% | +2.63% | +3.40%Highest of these |
| 1 year, a year | +3.70% | +5.26% | +6.44%Highest of these |
| 3 years, a year | +6.40% | +6.01% | +7.12%Highest of these |
| 5 years, a year | +5.62% | +5.78%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.