Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Gilt Fund - Direct Plan - Growth OptionRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Gilt Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹44.5184 (6 Nov) | ₹27.6853 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +0.72% | −1.23% | +3.87%Highest of these |
| 6 months | +2.53%Highest of these | −1.34% | +2.06% |
| 1 year, a year | +3.66%Highest of these | −0.93% | +0.84% |
| 3 years, a year | +6.48% | +14.36%Highest of these | +10.89% |
| 5 years, a year | +5.70% | +12.18%Highest of these | +10.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.