Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Gilt Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Gilt Fund | Gilt Fund | Overnight Fund |
| Latest NAV | ₹44.5461 (9 Nov) | ₹12.4819 (9 Nov) | ₹1,313.4503 (9 Nov) |
| 1 month | +0.89% | +1.22%Highest of these | +0.47% |
| 6 months | +2.82%Highest of these | +2.00% | +2.59% |
| 1 year, a year | +3.70% | +1.72% | +5.14%Highest of these |
| 3 years, a year | +6.40%Highest of these | +5.08% | +5.94% |
| 5 years, a year | +5.62% | – | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.