Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Gilt Fund - Direct Plan - Growth OptionRemove | Capitalmind Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹44.5184 (6 Nov) | ₹10.3265 (6 Nov) |
| 1 month | +0.72% | +1.49%Highest of these |
| 6 months | +2.53%Highest of these | +1.71% |
| 1 year, a year | +3.66%Highest of these | +2.28% |
| 3 years, a year | +6.48% | – |
| 5 years, a year | +5.70% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.