Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Liquid Fund - Direct Plan - Growth OptionRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹7,022.7116 (9 Nov) | ₹2,345.8350 (9 Nov) | ₹63.8912 (9 Nov) |
| 1 month | +0.48% | +8.98%Highest of these | −0.11% |
| 6 months | +3.30% | +8.42%Highest of these | −0.28% |
| 1 year, a year | +6.57% | +4.48% | +7.46%Highest of these |
| 3 years, a year | +6.94% | +17.52% | +19.19%Highest of these |
| 5 years, a year | +6.46% | +16.41%Highest of these | +15.65% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.