Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Liquid Fund - Direct Plan - Growth OptionRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Credit Risk Fund | Flexi Cap Fund |
| Latest NAV | ₹7,022.7116 (9 Nov) | ₹61.2338 (9 Nov) | ₹16.9084 (9 Nov) |
| 1 month | +0.48% | +0.48% | +5.75%Highest of these |
| 6 months | +3.30% | +3.96%Highest of these | +2.44% |
| 1 year, a year | +6.57% | +10.77%Highest of these | +2.54% |
| 3 years, a year | +6.94% | +13.79%Highest of these | +12.71% |
| 5 years, a year | +6.46% | +13.43%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.