Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Liquid Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Money Market Fund | ELSS |
| Latest NAV | ₹7,020.8791 (8 Nov) | ₹6,354.1164 (6 Nov) | ₹41.4400 (6 Nov) |
| 1 month | +0.48% | +0.38% | +5.96%Highest of these |
| 6 months | +3.27% | +3.34% | +7.08%Highest of these |
| 1 year, a year | +6.57%Highest of these | +6.44% | +2.63% |
| 3 years, a year | +6.94% | +7.32% | +11.04%Highest of these |
| 5 years, a year | +6.46% | +6.78% | +10.20%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.