Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Liquid Fund - Direct Plan - Growth OptionRemove | SBI CONTRA FUND - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Contra Fund | Flexi Cap Fund |
| Latest NAV | ₹7,020.8791 (8 Nov) | ₹417.6718 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +0.48% | +4.83%Highest of these | +3.87% |
| 6 months | +3.27%Highest of these | +0.67% | +2.06% |
| 1 year, a year | +6.57%Highest of these | −2.00% | +0.84% |
| 3 years, a year | +6.94% | +11.80%Highest of these | +10.89% |
| 5 years, a year | +6.46% | +14.33%Highest of these | +10.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.