Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Liquid Fund - Direct Plan - Growth OptionRemove | Tata Income Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | Liquid Fund | Medium to Long Duration Fund |
| Latest NAV | ₹7,020.8791 (8 Nov) | ₹72.1992 (23 Sep) |
| 1 month | +0.48%Highest of these | −0.49% |
| 6 months | +3.27%Highest of these | +0.03% |
| 1 year, a year | +6.57%Highest of these | +0.50% |
| 3 years, a year | +6.94%Highest of these | +5.97% |
| 5 years, a year | +6.46%Highest of these | +5.90% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.