Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Liquid Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Corporate Bond Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Corporate Bond Fund | Liquid Fund |
| Latest NAV | ₹7,020.8791 (8 Nov) | ₹33.6668 (6 Nov) | ₹374.2075 (8 Nov) |
| 1 month | +0.48% | +0.42% | +0.51%Highest of these |
| 6 months | +3.27% | +2.77% | +3.28%Highest of these |
| 1 year, a year | +6.57%Highest of these | +5.00% | +6.57% |
| 3 years, a year | +6.94% | +7.27%Highest of these | +6.94% |
| 5 years, a year | +6.46% | +6.76%Highest of these | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.