Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Liquid Fund - Direct Plan - Growth OptionRemove | Shriram ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹7,022.7116 (9 Nov) | ₹23.9978 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +0.48% | +7.33%Highest of these | +6.36% |
| 6 months | +3.30%Highest of these | +2.88% | +2.64% |
| 1 year, a year | +6.57%Highest of these | −0.12% | +1.35% |
| 3 years, a year | +6.94% | +8.05% | +10.86%Highest of these |
| 5 years, a year | +6.46% | +6.82% | +10.05%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.