Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Liquid Fund - Direct Plan - Growth OptionRemove | Sundaram Overnight Fund - Direct Plan - GROWTHRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Overnight Fund | Credit Risk Fund |
| Latest NAV | ₹7,022.7116 (9 Nov) | ₹1,475.9539 (9 Nov) | ₹61.2338 (9 Nov) |
| 1 month | +0.48% | +0.47% | +0.48%Highest of these |
| 6 months | +3.30% | +2.63% | +3.96%Highest of these |
| 1 year, a year | +6.57% | +5.24% | +10.77%Highest of these |
| 3 years, a year | +6.94% | +5.99% | +13.79%Highest of these |
| 5 years, a year | +6.46% | +5.76% | +13.43%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.