Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Liquid Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | TRUSTMF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | ELSS | Money Market Fund |
| Latest NAV | ₹7,022.7116 (9 Nov) | ₹32.4204 (9 Nov) | ₹1,334.7059 (9 Nov) |
| 1 month | +0.48% | +6.52%Highest of these | +0.41% |
| 6 months | +3.30% | +1.19% | +3.40%Highest of these |
| 1 year, a year | +6.57%Highest of these | −5.10% | +6.44% |
| 3 years, a year | +6.94% | +9.80%Highest of these | +7.12% |
| 5 years, a year | +6.46% | +10.82%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.