Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Liquid Fund - Direct Plan - Growth OptionRemove | Mahindra Manulife Overnight Fund - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Overnight Fund | Money Market Fund |
| Latest NAV | ₹7,020.8791 (8 Nov) | ₹1,438.2920 (9 Nov) | ₹34.1643 (6 Nov) |
| 1 month | +0.48% | +0.49%Highest of these | +0.40% |
| 6 months | +3.27% | +2.64% | +3.37%Highest of these |
| 1 year, a year | +6.57%Highest of these | +5.25% | +6.47% |
| 3 years, a year | +6.94% | +6.00% | +7.26%Highest of these |
| 5 years, a year | +6.46% | +5.78% | +6.54%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.