Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Liquid Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹7,020.8791 (8 Nov) | ₹17.9568 (6 Nov) | ₹71.4685 (6 Nov) |
| 1 month | +0.48% | +3.87%Highest of these | +1.87% |
| 6 months | +3.27% | +2.06% | +12.90%Highest of these |
| 1 year, a year | +6.57%Highest of these | +0.84% | +3.92% |
| 3 years, a year | +6.94% | +10.89% | +17.71%Highest of these |
| 5 years, a year | +6.46% | +10.40% | +13.41%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.