Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Liquid Fund - Direct Plan - Growth OptionRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Money Market Fund | Gilt Fund |
| Latest NAV | ₹7,022.7116 (9 Nov) | ₹1,382.1379 (9 Nov) | ₹12.4819 (9 Nov) |
| 1 month | +0.48% | +0.36% | +1.22%Highest of these |
| 6 months | +3.30% | +3.41%Highest of these | +2.00% |
| 1 year, a year | +6.57% | +6.72%Highest of these | +1.72% |
| 3 years, a year | +6.94% | +7.16%Highest of these | +5.08% |
| 5 years, a year | +6.46% | +6.55%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.