Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Liquid Fund - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Gilt Fund | Credit Risk Fund |
| Latest NAV | ₹7,020.8791 (8 Nov) | ₹12.4736 (6 Nov) | ₹61.1790 (6 Nov) |
| 1 month | +0.48% | +0.88%Highest of these | +0.36% |
| 6 months | +3.27% | +1.55% | +3.89%Highest of these |
| 1 year, a year | +6.57% | +1.61% | +10.66%Highest of these |
| 3 years, a year | +6.94% | +5.15% | +13.79%Highest of these |
| 5 years, a year | +6.46% | – | +13.44%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.