Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Money Market Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Money Market Fund | Liquid Fund |
| Latest NAV | ₹4,582.5054 (6 Nov) | ₹6,354.1164 (6 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +0.39% | +0.38% | +0.51%Highest of these |
| 6 months | +3.35%Highest of these | +3.34% | +3.33% |
| 1 year, a year | +6.40% | +6.44% | +6.58%Highest of these |
| 3 years, a year | +7.34%Highest of these | +7.32% | +6.96% |
| 5 years, a year | +6.84%Highest of these | +6.78% | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.