Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Money Market Fund - Direct Plan - Growth OptionRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹4,582.5054 (6 Nov) | ₹63.7118 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +0.39% | −1.26% | +3.87%Highest of these |
| 6 months | +3.35%Highest of these | +1.91% | +2.06% |
| 1 year, a year | +6.40% | +7.40%Highest of these | +0.84% |
| 3 years, a year | +7.34% | +19.75%Highest of these | +10.89% |
| 5 years, a year | +6.84% | +16.20%Highest of these | +10.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.