Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Money Market Fund - Direct Plan - Growth OptionRemove | PGIM India ELSS Tax Saver Fund - Direct Plan - Direct GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | ELSS | Flexi Cap Fund |
| Latest NAV | ₹4,585.8482 (9 Nov) | ₹41.6600 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +0.38% | +7.93%Highest of these | +6.36% |
| 6 months | +3.39% | +8.07%Highest of these | +2.64% |
| 1 year, a year | +6.46%Highest of these | +3.27% | +1.35% |
| 3 years, a year | +7.35% | +11.09%Highest of these | +10.86% |
| 5 years, a year | +6.83% | +9.96% | +10.05%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.