Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Money Market Fund - Direct Plan - Growth OptionRemove | Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | Money Market Fund | Corporate Bond Fund |
| Latest NAV | ₹4,582.5054 (6 Nov) | ₹16.5720 (6 Nov) |
| 1 month | +0.39%Highest of these | +0.37% |
| 6 months | +3.35%Highest of these | +2.24% |
| 1 year, a year | +6.40%Highest of these | +3.48% |
| 3 years, a year | +7.34%Highest of these | +6.83% |
| 5 years, a year | +6.84%Highest of these | +5.84% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.