Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Money Market Fund - Direct Plan - Growth OptionRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹4,582.5054 (6 Nov) | ₹29.2733 (6 Nov) |
| 1 month | +0.39% | +2.12%Highest of these |
| 6 months | +3.35% | +5.89%Highest of these |
| 1 year, a year | +6.40% | +8.43%Highest of these |
| 3 years, a year | +7.34% | +12.35%Highest of these |
| 5 years, a year | +6.84% | +10.72%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.