Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Money Market Fund - Direct Plan - Growth OptionRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | ELSS | Money Market Fund |
| Latest NAV | ₹4,585.8482 (9 Nov) | ₹32.4204 (9 Nov) | ₹34.1891 (9 Nov) |
| 1 month | +0.38% | +6.52%Highest of these | +0.39% |
| 6 months | +3.39% | +1.19% | +3.41%Highest of these |
| 1 year, a year | +6.46% | −5.10% | +6.53%Highest of these |
| 3 years, a year | +7.35% | +9.80%Highest of these | +7.27% |
| 5 years, a year | +6.83% | +10.82%Highest of these | +6.54% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.