Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Money Market Fund - Direct Plan - Growth OptionRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Money Market Fund | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹4,585.8482 (9 Nov) | ₹1,313.4503 (9 Nov) | ₹42.6800 (9 Nov) |
| 1 month | +0.38% | +0.47% | +3.09%Highest of these |
| 6 months | +3.39% | +2.59% | +5.15%Highest of these |
| 1 year, a year | +6.46% | +5.14% | +10.14%Highest of these |
| 3 years, a year | +7.35% | +5.94% | +18.85%Highest of these |
| 5 years, a year | +6.83% | – | +15.68%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.