Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Money Market Fund - Direct Plan - Growth OptionRemove | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Money Market Fund | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹4,585.8482 (9 Nov) | ₹16.9084 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +0.38% | +5.75% | +6.36%Highest of these |
| 6 months | +3.39%Highest of these | +2.44% | +2.64% |
| 1 year, a year | +6.46%Highest of these | +2.54% | +1.35% |
| 3 years, a year | +7.35% | +12.71%Highest of these | +10.86% |
| 5 years, a year | +6.83% | – | +10.05%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.