Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹42.7386 (9 Nov) | ₹1,832.5890 (9 Nov) | ₹12.4819 (9 Nov) |
| 1 month | +0.64% | +8.48%Highest of these | +1.22% |
| 6 months | +3.93%Highest of these | +3.46% | +2.00% |
| 1 year, a year | +7.47%Highest of these | −0.64% | +1.72% |
| 3 years, a year | +8.84% | +12.03%Highest of these | +5.08% |
| 5 years, a year | +7.88% | +10.73%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.