Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | DSP Short Term Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Credit Risk Fund | Short Duration Fund |
| Latest NAV | ₹42.6899 (6 Nov) | ₹54.1252 (6 Nov) |
| 1 month | +0.57%Highest of these | +0.20% |
| 6 months | +3.88%Highest of these | +2.62% |
| 1 year, a year | +7.36%Highest of these | +4.29% |
| 3 years, a year | +8.85%Highest of these | +7.08% |
| 5 years, a year | +7.89%Highest of these | +6.27% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.