Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹42.6899 (6 Nov) | ₹374.2075 (8 Nov) | ₹2,335.9420 (6 Nov) |
| 1 month | +0.57% | +0.51% | +7.19%Highest of these |
| 6 months | +3.88% | +3.28% | +7.58%Highest of these |
| 1 year, a year | +7.36%Highest of these | +6.57% | +4.04% |
| 3 years, a year | +8.85% | +6.94% | +17.65%Highest of these |
| 5 years, a year | +7.89% | +6.47% | +16.70%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.