Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Union Money Market Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Liquid Fund | Money Market Fund |
| Latest NAV | ₹42.6899 (6 Nov) | ₹374.2075 (8 Nov) | ₹1,382.1379 (9 Nov) |
| 1 month | +0.57%Highest of these | +0.51% | +0.36% |
| 6 months | +3.88%Highest of these | +3.28% | +3.41% |
| 1 year, a year | +7.36%Highest of these | +6.57% | +6.72% |
| 3 years, a year | +8.85%Highest of these | +6.94% | +7.16% |
| 5 years, a year | +7.89%Highest of these | +6.47% | +6.55% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.