Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹42.7386 (9 Nov) | ₹34.1891 (9 Nov) | ₹1,832.5890 (9 Nov) |
| 1 month | +0.64% | +0.39% | +8.48%Highest of these |
| 6 months | +3.93%Highest of these | +3.41% | +3.46% |
| 1 year, a year | +7.47%Highest of these | +6.53% | −0.64% |
| 3 years, a year | +8.84% | +7.27% | +12.03%Highest of these |
| 5 years, a year | +7.88% | +6.54% | +10.73%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.