Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹42.7386 (9 Nov) | ₹29.5017 (9 Nov) | ₹374.3029 (9 Nov) |
| 1 month | +0.64% | +3.69%Highest of these | +0.51% |
| 6 months | +3.93% | +6.12%Highest of these | +3.29% |
| 1 year, a year | +7.47% | +9.39%Highest of these | +6.56% |
| 3 years, a year | +8.84% | +12.56%Highest of these | +6.95% |
| 5 years, a year | +7.88% | +10.60%Highest of these | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.