Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Credit Risk Fund (Existing Number of Segregated Portfolios - 1) - Direct Plan - Growth OptionRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Credit Risk Fund | Gilt Fund | Gilt Fund |
| Latest NAV | ₹42.7386 (9 Nov) | ₹12.4819 (9 Nov) | ₹41.0955 (9 Nov) |
| 1 month | +0.64% | +1.22%Highest of these | +0.48% |
| 6 months | +3.93% | +2.00% | +4.33%Highest of these |
| 1 year, a year | +7.47%Highest of these | +1.72% | +7.33% |
| 3 years, a year | +8.84%Highest of these | +5.08% | +8.12% |
| 5 years, a year | +7.88%Highest of these | – | +6.42% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.