Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Corporate Bond Fund - Direct Plan - Growth OptionRemove | Bandhan Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|
| Category | Corporate Bond Fund | Money Market Fund |
| Latest NAV | ₹67.4876 (6 Nov) | ₹47.6244 (6 Nov) |
| 1 month | +0.32% | +0.40%Highest of these |
| 6 months | +2.78% | +3.37%Highest of these |
| 1 year, a year | +4.45% | +6.53%Highest of these |
| 3 years, a year | +7.44%Highest of these | +7.35% |
| 5 years, a year | +6.79%Highest of these | +6.75% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.