Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Corporate Bond Fund - Direct Plan - Growth OptionRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Money Market Fund | Credit Risk Fund |
| Latest NAV | ₹67.5485 (9 Nov) | ₹6,358.7017 (9 Nov) | ₹61.2338 (9 Nov) |
| 1 month | +0.41% | +0.38% | +0.48%Highest of these |
| 6 months | +2.84% | +3.37% | +3.96%Highest of these |
| 1 year, a year | +4.52% | +6.49% | +10.77%Highest of these |
| 3 years, a year | +7.42% | +7.32% | +13.79%Highest of these |
| 5 years, a year | +6.77% | +6.78% | +13.43%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.