Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Nippon India Corporate Bond Fund - Direct Plan - Growth OptionRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Corporate Bond Fund | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹67.4876 (6 Nov) | ₹17.9568 (6 Nov) | ₹61.1790 (6 Nov) |
| 1 month | +0.32% | +3.87%Highest of these | +0.36% |
| 6 months | +2.78% | +2.06% | +3.89%Highest of these |
| 1 year, a year | +4.45% | +0.84% | +10.66%Highest of these |
| 3 years, a year | +7.44% | +10.89% | +13.79%Highest of these |
| 5 years, a year | +6.79% | +10.40% | +13.44%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.