Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Taurus ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹209.0800 (9 Nov) | ₹2,251.5300 (9 Nov) | ₹18.0481 (9 Nov) |
| 1 month | +6.63% | +6.79%Highest of these | +6.36% |
| 6 months | +7.34%Highest of these | +7.15% | +2.64% |
| 1 year, a year | +2.09% | +8.69%Highest of these | +1.35% |
| 3 years, a year | +12.55% | +16.55%Highest of these | +10.86% |
| 5 years, a year | +10.90% | +11.57%Highest of these | +10.05% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.