Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Taurus ELSS Tax Saver Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹209.0800 (9 Nov) | ₹42.1400 (6 Nov) | ₹17.9568 (6 Nov) |
| 1 month | +6.63%Highest of these | −0.21% | +3.87% |
| 6 months | +7.34%Highest of these | +4.54% | +2.06% |
| 1 year, a year | +2.09% | +9.43%Highest of these | +0.84% |
| 3 years, a year | +12.55% | +19.04%Highest of these | +10.89% |
| 5 years, a year | +10.90% | +15.74%Highest of these | +10.40% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.