Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Taurus ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | TRUSTMF Overnight Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Overnight Fund |
| Latest NAV | ₹209.0800 (9 Nov) | ₹17.9568 (6 Nov) | ₹1,313.4503 (9 Nov) |
| 1 month | +6.63%Highest of these | +3.87% | +0.47% |
| 6 months | +7.34%Highest of these | +2.06% | +2.59% |
| 1 year, a year | +2.09% | +0.84% | +5.14%Highest of these |
| 3 years, a year | +12.55%Highest of these | +10.89% | +5.94% |
| 5 years, a year | +10.90%Highest of these | +10.40% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.