Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Gilt Fund | Money Market Fund |
| Latest NAV | ₹2,345.8350 (9 Nov) | ₹41.0955 (9 Nov) | ₹1,314.3356 (9 Nov) |
| 1 month | +8.98%Highest of these | +0.48% | +0.41% |
| 6 months | +8.42%Highest of these | +4.33% | +3.48% |
| 1 year, a year | +4.48% | +7.33%Highest of these | +6.59% |
| 3 years, a year | +17.52%Highest of these | +8.12% | +6.76% |
| 5 years, a year | +16.41%Highest of these | +6.42% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.