Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | Tata Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹2,335.9420 (6 Nov) | ₹1,825.0732 (6 Nov) | ₹4,525.7816 (8 Nov) |
| 1 month | +7.19%Highest of these | +6.53% | +0.49% |
| 6 months | +7.58%Highest of these | +2.72% | +3.24% |
| 1 year, a year | +4.04% | −1.16% | +6.53%Highest of these |
| 3 years, a year | +17.65%Highest of these | +12.07% | +6.93% |
| 5 years, a year | +16.70%Highest of these | +11.18% | +6.44% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.