Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | ICICI Prudential Gilt Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Flexi Cap Fund | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹2,345.8350 (9 Nov) | ₹1,832.5890 (9 Nov) | ₹116.5322 (9 Nov) |
| 1 month | +8.98%Highest of these | +8.48% | +0.95% |
| 6 months | +8.42%Highest of these | +3.46% | +2.29% |
| 1 year, a year | +4.48%Highest of these | −0.64% | +3.63% |
| 3 years, a year | +17.52%Highest of these | +12.03% | +6.74% |
| 5 years, a year | +16.41%Highest of these | +10.73% | +6.32% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.